브레이크에듀 캐나다 · 기수별 합격 결과
Results by Cohort
2017 ~ 2021
5기 ~ 9기
이 기간에 나온 합격 결과 440건을 대학 · 전공까지 그대로 공개합니다. 항목을 눌러 기수별 전체 목록을 확인하세요.
한 학생이 여러 대학에 합격한 경우 각각 기록했습니다.
5기 201726건
| No | 합격자 | 대학 | 전공 |
|---|---|---|---|
| 1 | 김** | University of Waterloo | Honours Global Business & Digital Arts |
| 2 | 박** | University of Waterloo | Mechatronics Engineering, Co-op |
| 3 | 허** | University of Waterloo | Honours Mathematics |
| 4 | 허** | University of Waterloo | Physical Sciences, Co-op |
| 5 | 김** | McGill University | Bachelor of Arts |
| 6 | 박** | University of Waterloo | Business Administration & Mathematics, co-op |
| 7 | 박** | McMaster University | Engineering 1 |
| 8 | 전** | University of Toronto | Social Sciences |
| 9 | 유** | University of Toronto | Life Sciences |
| 10 | 이** | University of British Columbia (UBC) | Bachelor of Arts |
| 11 | 최** | McMaster University | Social Science |
| 12 | 김** | University of Waterloo | Mechanical Engineering, co-op |
| 13 | 소** | University of Toronto | Social Sciences |
| 14 | 최** | McMaster University | Social Sciences 1 |
| 15 | 황** | McGill University | Bachelor of Arts |
| 16 | 황** | Western University | Mgmt & Organizational Studies |
| 17 | 황** | University of Edinburgh | Business and Economics |
| 18 | 김** | Toronto Metropolitan University (TMU) | Aerospace Engineering |
| 19 | 박** | McMaster University | Engineering |
| 20 | 소** | York University | Psychology |
| 21 | 소** | University of Toronto | Life Sciences |
| 22 | 소** | University of Toronto | Psychological and Health Sciences |
| 23 | 윤** | University of Edinburgh | Business Management |
| 24 | 이** | University of Toronto | Commerce |
| 25 | 임** | University of Toronto | Computer Science, Mathmatics and Statistics |
| 26 | 윤** | York University | International Development Studies |
6기 201855건
| No | 합격자 | 대학 | 전공 |
|---|---|---|---|
| 1 | 김** | University of Toronto | Computer Science |
| 2 | 김** | University of Toronto | Mathematical and Physical Sciences |
| 3 | 박** | University of Toronto | Mathematical and Physical Sciences |
| 4 | 이** | University of Toronto | Mathematical and Physical Sciences |
| 5 | 이** | University of Toronto | Biological Sciences and Neuroscience |
| 6 | 이** | McMaster University | Life Sciences 1 |
| 7 | 한** | McMaster University | Mathematics & Statistics 1 |
| 8 | 김** | University of Edinburgh | Computer Science |
| 9 | 김** | University of Edinburgh | Mathematics with Management |
| 10 | 김** | Durham University | Computer Science |
| 11 | 김** | King’s College London | Psychology |
| 12 | 김** | University of Exeter | Psychology |
| 13 | 김** | York University | Psychology |
| 14 | 김** | King’s College London | Psychology |
| 15 | 김** | Durham University | Psychology |
| 16 | 진** | Durham University | Computer Science |
| 17 | 한** | University of Warwick | Mathematics and Physics |
| 18 | 한** | Durham University | Computer Science |
| 19 | 현** | University of Warwick | Mathematics and Statistics |
| 20 | 현** | University of Edinburgh | Mathematics and Statistics |
| 21 | 홍** | Durham University | International Relations |
| 22 | 홍** | University of Sheffield | International Relations and Politics |
| 23 | 홍** | Dalhousie University | Faculty of Science |
| 24 | 양** | York University | Computer Science |
| 25 | 양** | McMaster University | Mathematics & Statistics 1 |
| 26 | 박** | McMaster University | Life Sciences 1 |
| 27 | 박** | York University | Cognitive Science |
| 28 | 박** | Western Unversity | Social Scinece |
| 29 | 김** | Dalhouise University | Bachelor of Science |
| 30 | 김** | Toronto Metropolitan University (TMU) | Early Childhood Studies |
| 31 | 김** | Ryeson University | Early Childhood Studies |
| 32 | 김** | York University | Actuarial Service |
| 33 | 김** | McMaster University | Mathematics & Statistics 1 |
| 34 | 김** | Toronto Metropolitan University (TMU) | Commerce |
| 35 | 김** | University of Toronto | Computer Science |
| 36 | 김** | UOIT | Computer Science |
| 37 | 선** | Durham University | Computer Science |
| 38 | 김** | University of Birmingham | Chemical Engineering with Industrial |
| 39 | 김** | University of Edinburgh | Software Engineering |
| 40 | 곽** | Durham University | Computer Science |
| 41 | 한** | Imperial College London | Mathematics with Applied Mathematics |
| 42 | 김** | McMaster University | Engineering 1 CO-OP |
| 43 | 정** | McMaster University | Engineering 1 CO-OP |
| 44 | 김** | University College London | Engineering _Chemical |
| 45 | 서** | University of Windsor | Mechanical Engineering – Automotive |
| 46 | 서** | University of Ontario Institute of Technology | Automotive Engineering |
| 47 | 김** | University of Toronto | Faculty of Arts and Science |
| 48 | 김** | Queen’s University | Arts and Science |
| 49 | 김** | University of Tornonto | Life Sciences |
| 50 | 서** | OCAD University | Graphic Design |
| 51 | 김** | McGill University | Physical, Earth, Math & Computer Science |
| 52 | 김** | University of Waterloo | mathematics |
| 53 | 김** | UBC University of British Columbia | Applied Biology |
| 54 | 임** | McGill University | Physical, Earth, Math & Computer Science |
| 55 | 현** | Universrity of Waterloo | Mathematics |
7기 201991건
| No | 합격자 | 대학 | 전공 |
|---|---|---|---|
| 1 | 주** | Toronto Metropolitan University (TMU) | International Economics and Finance |
| 2 | 주** | Toronto Metropolitan University (TMU) | Accounting and Finance |
| 3 | 박** | McMaster University | Computer Science |
| 4 | 이** | McMaster University | Computer Science co-op |
| 5 | 이** | Waterloo & Laurier University | Business Administration (WLU) & Compter Scinece (UW) |
| 6 | 이** | University of Toronto | Computr Science |
| 7 | 박** | McMaster University | Engineering |
| 8 | 김** | Toronto Metropolitan University (TMU) | Business Management |
| 9 | 김** | McMaster University | Life Science Gateway |
| 10 | 임** | Toronto Metropolitan University (TMU) | Business Technology Management |
| 11 | 임** | Toronto Metropolitan University (TMU) | Accounting & Finance |
| 12 | 이** | Toronto Metropolitan University (TMU) | Hospitality & Management |
| 13 | 최** | Toronto Metropolitan University (TMU) | Accounting & Finance |
| 14 | 김** | University of Toronto | Computer Sceience , Mathamtics & Statistics |
| 15 | 박** | University of Toronto | Computer Science & Mathmatics & Statistics |
| 16 | 박** | University of Toronto | Computer Science |
| 17 | 이** | University of Toronto | Mathmatical & Physical Sciences |
| 18 | 임** | University of Toronto | Social Science |
| 19 | 김** | University of Toronto | Computer Science & Mathmatics and Satistics |
| 20 | 김** | University of Toronto | Cell and Molecular Biology |
| 21 | 김** | McGill University | Bachelor of Arts |
| 22 | 배** | University of British Columbia (UBC) | Applied Science |
| 23 | 유** | University of Toronto | Mathmatical & Physical Sciences |
| 24 | 김** | University of British Columbia (UBC) | Bachelor of Science |
| 25 | 배** | University of Waterloo | Biotechnology/Economics (Co-op) |
| 26 | 이** | University of Guelph | Animal Biology |
| 27 | 김** | Brock University | Computer Science |
| 28 | 정** | Dalhouse University | |
| 29 | 이** | Brock University | Tourism and Environment co-op |
| 30 | 김** | Carleton University | Computer Science |
| 31 | 최** | Carleton University | Compter Science |
| 32 | 김** | King’s Western University | Management & Organizatonal Studies |
| 33 | 김** | King’s Wetern University | Management and Organizational Studies |
| 34 | 이** | King’s Western University | Childhood and Social Institutions |
| 35 | 채** | King’s Western University | Management And Organizational Studies |
| 36 | 김** | Waterloo & Laurier University | Business Administration (WLU) & Compter Scinece (UW) |
| 37 | 김** | Toronto Metropolitan University (TMU) | Creative Industries |
| 38 | 김** | University of Toronto | Computer Science – coop |
| 39 | 김** | Western University | Science |
| 40 | 김** | McMaster University | Enviro & Earth Sci Gateway |
| 41 | 김** | University of Ontario Institute of Technology | Automotive Engineering |
| 42 | 김** | Western University | Science |
| 43 | 김** | University of Windsor | Mechanical Engineering with Automotive Option Co-op |
| 44 | 김** | York University | Geography |
| 45 | 김** | York University | Statistics |
| 46 | 김** | University of Waterloo | Mathematics, co-op |
| 47 | 김** | Waterloo & Laurier University | Computer Science (waterloo campus) |
| 48 | 김** | Toronto Metropolitan University (TMU) | Computer Science |
| 49 | 김** | York University | Statistics |
| 50 | 박** | Waterloo & Laurier University | Business Administration (WLU) & Compter Scinece (UW) |
| 51 | 박** | McMaster University | Math & Statistics |
| 52 | 박** | York University | Computer Science |
| 53 | 박** | University of Waterloo | Geomatics, Co-op |
| 54 | 배** | McMaster University | Integr Biomed Eng&Hth Sc1 Co-op |
| 55 | 배** | University of Waterloo | Chemical Engineering, Co-op |
| 56 | 배** | McGill University | Bio-Physical- Computational Science |
| 57 | 배** | Mcgill University | Bioengineering |
| 58 | 손** | University of Waterloo | Global Business and Digital Arts |
| 59 | 손** | University of Toronto | Computr Science |
| 60 | 손** | UBC_Okanakan | Bachelor of Arts |
| 61 | 송** | University of Waterloo | Mathmatics |
| 62 | 안** | King’s Western University | Management And Organizational Studies |
| 63 | 이** | York University | Digital Media |
| 64 | 이** | Durham University | Business and Management |
| 65 | 이** | York Univerisy | Business and Management |
| 66 | 이** | University of Toronto | Studies in Humanities |
| 67 | 이** | University of Toronto | Communication, Culture, Information and Technolgy |
| 68 | 이** | York Univerisy | ECE , Commerce |
| 69 | 이** | Western University | Science |
| 70 | 이** | McGill University | Physical, Earth, Math & Computer Sci |
| 71 | 이** | York University | Engineering |
| 72 | 이** | McMater University | Math & Statistics |
| 73 | 이** | University of Toronto | Mathematics and Physical Sciences |
| 74 | 유** | Waterloo & Laurier University | Business Administration (WLU) & Compter Scinece (UW) |
| 75 | 유** | University of Waterloo | Nanotechnology Engineering, Co-op |
| 76 | 임** | McMaster University | Business |
| 77 | 임** | York University | Commerce |
| 78 | 임** | Western University | Mgmt & Organizational Studies |
| 79 | 임** | University of Toronto | Co-op Management |
| 80 | 임** | University of Toronto | Physical and Envirnmental Science |
| 81 | 임** | York University | Financial and Business Economics |
| 82 | 정** | York University | Psychology |
| 83 | 주** | University of Toronto | Social Science & Humanities |
| 84 | 주** | University of Toronto | Mathematical and Physical Science |
| 85 | 최** | McMaster University | Math & Statistics |
| 86 | 최** | Toronto Metropolitan University (TMU) | Computer Science |
| 87 | 최** | University of Toronto | Computer Science |
| 88 | 채** | University of Alberta | Econmonics |
| 89 | 최** | McMaster University | Math & Statistics |
| 90 | 채** | York University | Financial Business Economics |
| 91 | 채** | Universiy of Toronto | Mathematical & Physical Sciences |
8기 2020123건
| No | 합격자 | 대학 | 전공 |
|---|---|---|---|
| 1 | 홍** | Aston University | Marketing |
| 2 | 이** | Brock University | Medical Sciences |
| 3 | 김** | Carleton University | Global & International Studies |
| 4 | 조** | Western University | Management |
| 5 | 임** | Western University | Engineering |
| 6 | 이** | Western University | Science |
| 7 | 김** | Western University-King’s | Management & Organizational Studies |
| 8 | 조** | Western University-King’s | Management And Organizational Studies |
| 9 | 홍** | Western University-King’s | Management & Organization Studies |
| 10 | 이** | Western University-King’s | Management & Organization Studies |
| 11 | 박** | Western University-King’s | Management and Organization Studies |
| 12 | 노** | Mcgill University | Bachelor of Arts |
| 13 | 이** | Mcgill University | Bachelor of Arts |
| 14 | 김** | McMaster University | MELD Life Science |
| 15 | 이** | McMaster University | Life Science |
| 16 | 김** | McMaster University | Social Sciences |
| 17 | 김** | McMaster University | Computer Science 1 |
| 18 | 이** | McMaster University | Computer Science 1 CO-OP |
| 19 | 김** | McMaster University | Engineering 1 Co-op |
| 20 | 김** | McMaster University | Engineering1 co-op |
| 21 | 임** | McMaster University | Engineering 1 co-op |
| 22 | 유** | McMaster University | Math & Statistics Gateway |
| 23 | 김** | McMaster University | Life Science |
| 24 | 홍** | McMaster University | Business |
| 25 | 정** | McMaster University | Business |
| 26 | 한** | McMaster University | Life Sciences Gateway |
| 27 | 유** | McMaster University | Math & Statistics Gateway |
| 28 | 박** | McMaster University | Life Science Gateway |
| 29 | 현** | McMaster University | Computer Science |
| 30 | 정** | OCAD University | visual and critical studies |
| 31 | 박** | Queen’s University | Bachelor of Science |
| 32 | 이** | Queen’s University | Queen’s University |
| 33 | 이** | Toronto Metropolitan University (TMU) | Bachelor of Science in Nursing |
| 34 | 이** | Toronto Metropolitan University (TMU) | Computer Science |
| 35 | 김** | Toronto Metropolitan University (TMU) | Biomedical Sciences |
| 36 | 박** | Toronto Metropolitan University (TMU) | Commerce – Accounting and Finance |
| 37 | 정** | Toronto Metropolitan University (TMU) | Ealy Childhood Studies |
| 38 | 정** | Toronto Metropolitan University (TMU) | Commerce – Business Management |
| 39 | 장** | Toronto Metropolitan University (TMU) | Retail Management |
| 40 | 장** | Toronto Metropolitan University (TMU) | Hospitality & Tourism |
| 41 | 이** | Toronto Metropolitan University (TMU) | Business Management |
| 42 | 유** | Toronto Metropolitan University (TMU) | Politics and Governance |
| 43 | 강** | Toronto Metropolitan University (TMU) | Business Management |
| 44 | 한** | Toronto Metropolitan University (TMU) | Computer science |
| 45 | 조** | Toronto Metropolitan University (TMU) | International Economics and Finance |
| 46 | 조** | Toronto Metropolitan University (TMU) | Business Management |
| 47 | 권** | Toronto Metropolitan University (TMU) | Computer Science |
| 48 | 이** | Toronto Metropolitan University (TMU) | Nursing Program |
| 49 | 이** | Toronto Metropolitan University (TMU) | Nursing Program |
| 50 | 김** | Simon Fraser University | Psychology |
| 51 | 오** | University of British Columbia (UBC) | Applied Biology |
| 52 | 이** | University of British Columbia (UBC) | Bachelor of Arts |
| 53 | 김** | University of Waterloo | Mathmatics Co-op |
| 54 | 홍** | University of Bath | Management with Marketing |
| 55 | 김** | University of Guelph | Biological & Physical Science |
| 56 | 차** | University of Guelph | Biological and Physical science |
| 57 | 김** | University of Guelph | Animal Biology |
| 58 | 이** | University of Guelph | Animal Biology |
| 59 | 김** | University of Guelph | Biological and Physical Science |
| 60 | 홍** | University of Leeds | International Business and Marketing |
| 61 | 홍** | University of Manchester | Management (Marketing) |
| 62 | 김** | University of Ottawa | Mechanical Engineering |
| 63 | 오** | University of Toront | Life Sciences |
| 64 | 임** | University of Toronto | Undeclared Engineering |
| 65 | 유** | University of Toronto | Engineering Science |
| 66 | 이** | University of Toronto | Life Science |
| 67 | 이** | University of Toronto | Social Sciences |
| 68 | 유** | University of Toronto | Rotman Commerce |
| 69 | 이** | University of Toronto | Compter Engineering |
| 70 | 정** | University of Toronto | Rotman Commerce |
| 71 | 홍** | University of Toronto | Social Sciences |
| 72 | 노** | University of Toronto | Social Sciences |
| 73 | 박** | University of Toronto | Life Sciences |
| 74 | 이** | University of Toronto | Social Sciences |
| 75 | 현** | University of Toronto | Computer Science & Mathematics and Statistics |
| 76 | 김** | Universtiy of Toronto | Mechanical Engineering |
| 77 | 노** | University of Toronto | Commerce |
| 78 | 오** | University of Toronto | Biological – Neuro Science |
| 79 | 박** | University of Toronto | Social Sciences and Humanities |
| 80 | 이** | University of Toronto | Co-op Physical and Environmental Science |
| 81 | 한** | University of Toronto | Computer Science, Mathematics and Statistics |
| 82 | 정** | University of Toronto | Co-op Management (BBA) |
| 83 | 이** | University of Toronto | Social Sciences and Humanities |
| 84 | 강** | University of Toronto | Commerce |
| 85 | 김** | University of Toronto | Social Sciences |
| 86 | 이** | University of Toronto | Commerce |
| 87 | 유** | University of Toronto | Social Sciences |
| 88 | 정** | University of Toronto | Communication, Culture, Information and Technology |
| 89 | 이** | University of Toronto | Co-op Management (BBA) |
| 90 | 권** | University of Waterloo | Mathematics |
| 91 | 유** | University of Waterloo | Business Administration (Laurier) & Mathematics (Waterloo) Double Degree, Co-op |
| 92 | 최** | University of Waterloo | Mathematics, Co-op |
| 93 | 임** | University of Waterloo | Mechatronics Engineering,Co-op |
| 94 | 유** | University of Waterloo | Chemical Engineering,Co-op |
| 95 | 김** | University of Waterloo | Chemical Engineering Co-op |
| 96 | 김** | University of Waterloo | Biotechnology- Accountancy, Co-op |
| 97 | 이** | University of Waterloo | Global Business and Digital Arts |
| 98 | 김** | University of Waterloo | Physical Sciences, Co-op |
| 99 | 김** | University of Winsor | Electrical Engineering |
| 100 | 임** | UOIT | Mechanical engin (co-op) |
| 101 | 김** | UOIT | Automotive Engineering |
| 102 | 권** | Waterloo & Laurier University | Business & Computer Science |
| 103 | 강** | Waterloo & Laurier University | Business Administration (WLU) & BMath (UW) |
| 104 | 최** | Wilfrid Laurier University | Business Administration (WLU) & Computer Science (UW) |
| 105 | 권** | Wilfrid Laurier University | Economics with Management Option |
| 106 | 권** | York University | Compter Science |
| 107 | 박** | York University | Commerce (Marketing) |
| 108 | 유** | York University | International Development Studies |
| 109 | 이** | York University | Health & Kinesiology |
| 110 | 조** | York University | Commerce(Marketing) |
| 111 | 김** | York University | Computer Science |
| 112 | 홍** | York University | Commerce Management |
| 113 | 이** | York University | International Development Studies |
| 114 | 정** | York University | Commerce (Marketing) |
| 115 | 이** | York University | Law and Society |
| 116 | 정** | York University | Children, Childhood and Yooth |
| 117 | 이** | York University | Financial and Business Economics |
| 118 | 이** | York University | Commerce |
| 119 | 노** | York University | Financial and Business Economics |
| 120 | 노** | York University | Commerce |
| 121 | 김** | York University | International Development |
| 122 | 김** | York University | Financial and Business |
| 123 | 김** | York University | Biochemistry |
9기 2021145건
| No | 합격자 | 대학 | 전공 |
|---|---|---|---|
| 1 | 이** | Carleton University | Computer Science |
| 2 | 정** | Carleton University | Computer Science |
| 3 | 오** | Carleton University | Computer Science (Co-op) |
| 4 | 최** | McGill University | Life Sciences |
| 5 | 김** | McMaster University | Mathematics and Statistics Gateway – Statistics |
| 6 | 주** | McMaster University | MELD Chemical & Physical Sciences |
| 7 | 유** | McMaster University | Computer Science |
| 8 | 이** | McMaster University | Economics |
| 9 | 이** | McMaster University | Business – Accounting |
| 10 | 오** | McMaster University | Mathematics and Statistics Gateway |
| 11 | 조** | McMaster University | Honours Health & Society |
| 12 | 주** | McMaster University | Chemical & Physical Sciences Gateway |
| 13 | 천** | McMaster University | Economics |
| 14 | 유** | McMaster University | Engineering I |
| 15 | 이** | McMaster University | Business – Finance |
| 16 | 이** | McMaster University | Mathematics – Statistics |
| 17 | 이** | McMaster University | Mathematics and Statistics Gateway |
| 18 | 최** | McMaster University | Life Sciences Gateway |
| 19 | 이** | McMaster University | Life Sciences – Molecular Biology & Genetics |
| 20 | 이** | McMaster University | Life Sciences – Biochemistry |
| 21 | 김** | McMaster University | Acturial & Financial Mathematics |
| 22 | 오** | McMaster University | Business – Finance |
| 23 | 주** | Queen’s University | Science (BScH) |
| 24 | 이** | Queen’s University | Life Sciences |
| 25 | 유** | Queen’s University | Computing (BCmpH) |
| 26 | 천** | Queen’s University | Arts (BAH) |
| 27 | 이** | Queen’s University | Science (BScH) – Biochemistry |
| 28 | 이** | Queen’s University | Arts (BAH) – Economics |
| 29 | 이** | Toronto Metropolitan University (TMU) | Computer Science – |
| 30 | 천** | Toronto Metropolitan University (TMU) | Business Management |
| 31 | 이** | Toronto Metropolitan University (TMU) | Business Management |
| 32 | 이** | Toronto Metropolitan University (TMU) | Business Management |
| 33 | 주** | Toronto Metropolitan University (TMU) | Ryerson ESL Foundation Program |
| 34 | 이** | Toronto Metropolitan University (TMU) | Business Management |
| 35 | 류** | Toronto Metropolitan University (TMU) | Psychology |
| 36 | 조** | Toronto Metropolitan University (TMU) | Nursing (BScN) |
| 37 | 김** | Toronto Metropolitan University (TMU) | Accounting and Finance (Co-op available) |
| 38 | 김** | Toronto Metropolitan University (TMU) | Graphic Communications Management |
| 39 | 심** | Toronto Metropolitan University (TMU) | Criminology |
| 40 | 이** | Toronto Metropolitan University (TMU) | Chemistry |
| 41 | 오** | Toronto Metropolitan University (TMU) | Business Management |
| 42 | 주** | Toronto Metropolitan University (TMU) | Chemistry |
| 43 | 심** | Trent University | Forensics & Science |
| 44 | 최** | UCL ( 영국) | Master of Pharmacy |
| 45 | 최** | UEA (영국) | Master of Pharmacy |
| 46 | 이** | University of Guelph | Microbiology |
| 47 | 이** | University of Guelph | Animal Biology |
| 48 | 박** | University of Guelph | Animal Biology |
| 49 | 박** | University of Alberta | Biochemistry (BSc) |
| 50 | 최** | University of Manchester (영국) | Master of Pharmacy |
| 51 | 최** | University of Ottawa | Criminology |
| 52 | 김** | University of Toronto | Digital Enterprise Management |
| 53 | 한** | University of Toronto | Forensic Science – Chemistry |
| 54 | 주** | University of Toronto | Communication, Culture, Information & Technology |
| 55 | 이** | University of Toronto | Accounting Commerce |
| 56 | 이** | University of Toronto | Communication, Culture, Information & Technology |
| 57 | 박** | University of Toronto | Life Sciences – Biology for Health Science |
| 58 | 김** | University of Toronto | Commerce |
| 59 | 천** | University of Toronto | Commerce |
| 60 | 주** | University of Toronto | Chemical & Physical Sciences |
| 61 | 오** | University of Toronto | Computer Science – Alternate Offer Social Science |
| 62 | 조** | University of Toronto | Social Sciences & Humanities |
| 63 | 이** | University of Toronto | Management (BBA) – Management & Accounting |
| 64 | 이** | University of Toronto | Physical and Environmental Sciences – Biochemistry |
| 65 | 류** | University of Toronto | Psychological & Health Sciences |
| 66 | 이** | University of Toronto | Physics Math |
| 67 | 이** | University of Toronto | Life Sciences – Molecular Biology, Immunology & Disease |
| 68 | 김** | University of Toronto | Applied Statistics (regular) – Alternate Offer Social Science |
| 69 | 한** | University of Toronto | Science – Biochemistry |
| 70 | 이** | University of Toronto | Management & Finance |
| 71 | 주** | University of Toronto | Management (BBA) – Management and Finance |
| 72 | 최** | University of Toronto | Life Sciences |
| 73 | 조** | University of Toronto | Kinesiology & Physical |
| 74 | 최** | University of Toronto | Social Sciences |
| 75 | 박** | University of Toronto | Life Sciences (including Psychology) |
| 76 | 이** | University of Toronto | Life Sciences – Biochemistry |
| 77 | 유** | University of Toronto | Computer Science |
| 78 | 이** | University of Toronto | Computer Science |
| 79 | 김** | University of Toronto | IFP Social Science |
| 80 | 이** | University of Toronto | Physical & Mathematical |
| 81 | 이** | University of Toronto | Rotman Commerce |
| 82 | 이** | University of Waterloo | Mathematics |
| 83 | 한** | University of Waterloo | Life Sciences |
| 84 | 김** | University of Waterloo | Mathematics/Business Administration |
| 85 | 이** | University of Waterloo | Business & Computer ScienceDouble Degree |
| 86 | 최** | University of Waterloo | Biotechnology/CPA |
| 87 | 김** | University of Waterloo | Mathematics – Acturial Science |
| 88 | 한** | University of Waterloo | Biotechnology/CPA |
| 89 | 유** | University of Waterloo | Mathematics / Business admin |
| 90 | 류** | University of Waterloo | Life Sciences |
| 91 | 이** | University of Waterloo | Accounting and Financial Management |
| 92 | 이** | University of Waterloo | Life Sciences – Biology |
| 93 | 조** | University of Waterloo | Public Health |
| 94 | 이** | University of Waterloo | Life Sciences – Biochemistry |
| 95 | 이** | University of Waterloo | Computer Science |
| 96 | 심** | University of Windsor | Forensic Science |
| 97 | 심** | UOIT | Forensic Science |
| 98 | 유** | Waterloo & Wilfrid Laurier University | Business & Computer Science Double Degree Co-op |
| 99 | 김** | Waterloo & Wilfrid Laurier University | Business Administration & Mathematic Joint |
| 100 | 오** | Waterloo & Wilfrid Laurier University | Business & Computer Science Joint |
| 101 | 이** | Waterloo & Wilfrid Laurier University | Business & Mathematics Double Degree Co-op |
| 102 | 이** | Waterloo & Wilfrid Laurier University | Business & Mathematics Double Degree |
| 103 | 이** | Waterloo & Wilfrid Laurier University | Business & Mathematics Double Degree Co-op |
| 104 | 이** | Waterloo & Wilfrid Laurier University | Business & Mathematics Double Degree Co-op |
| 105 | 주** | Western University | Chemistry |
| 106 | 천** | Western University | Management & Legal Studies |
| 107 | 이** | Western University | Management & Organizational |
| 108 | 김** | Western University | Management & Organizational Studies – Accounting |
| 109 | 주** | Western University | Finance |
| 110 | 오** | Western University | Management & Organizational Studies – Finance |
| 111 | 이** | Western University | Management & Organizational Studies |
| 112 | 류** | Western University | Health Sciences |
| 113 | 이** | Western University | Medical Sciences – Biochemistry |
| 114 | 최** | Western University | Criminology |
| 115 | 이** | Western University(King’s) | Management & Organizational |
| 116 | 이** | Western University(King’s) | Management & Organizational |
| 117 | 이** | Western University(King’s) | Management & Organizational – Accounting |
| 118 | 주** | Western University(King’s) | Finance and Administration |
| 119 | 김** | Wilfrid Laurier University | Economics |
| 120 | 이** | Wilfrid Laurier University | Business |
| 121 | 정** | Wilfrid Laurier University | Business & Computer Science Double Degree Co-op |
| 122 | 조** | York University | Global Health |
| 123 | 류** | York University | Psychology (BSc) |
| 124 | 주** | York University | Commerce – Finance |
| 125 | 류** | York University | Neuroscience |
| 126 | 류** | York University | Psychology (BA) |
| 127 | 오** | York University | Commerce – Finance |
| 128 | 이** | York University | Chemistry |
| 129 | 이** | York University | BA Statistics |
| 130 | 김** | York University | Commerce |
| 131 | 배** | York University | Biology |
| 132 | 조** | York University | Kinesiology & Health Science |
| 133 | 한** | York University | Biochemistry (BSc) |
| 134 | 유** | York University | Computer Science (BSc) |
| 135 | 이** | York University | Biology |
| 136 | 김** | York University | Digital Media (BA) |
| 137 | 박** | York University | Biomedical Science (BSc) |
| 138 | 심** | York University | Biomedical Science |
| 139 | 천** | York University | International Development Studies |
| 140 | 심** | York University | Biochemistry (BSc) |
| 141 | 김** | York University | Statistics (BA) |
| 142 | 김** | York University | Actuarial Science (BA) |
| 143 | 이** | York University | Commerce |
| 144 | 오** | York University | Computer Science |
| 145 | 주** | York University | Chemistry |
다른 기수의 결과도 함께 확인해 보세요.
